Your launch-day layer. This Flight 11 hoodie features the patch art’s bottom-up engine view over the OLM—clean lines, bold read, built for long streams and cool pad nights. Classic hoodie comfort with a lined hood and ribbed finishes; the graphic holds its detail without shouting, so it pairs with anything in your kit.
🚚 Free Worldwide Shipping on All Orders!Shop Now



















Starship Flight 11 - Unisex Hoodie
Details
- Material:
-
- Black and Navy: 50% Cotton, 50% Polyester
- Heather: 40% Cotton, 60% Polyester
-
- Brushed interior provides superior cozy softness
- Rib cuffs and bottom band with spandex for enhanced stretch and recovery
- Print: Flight 11 patch art
-
Care: wash with similar colors on a gentle cycle; tumble dry low or line-dry
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Select Color
Select Size
Select Chose your Option!
From $17.15
Original: $49.00
-65%Starship Flight 11 - Unisex Hoodie—
$49.00
$17.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Material:
-
- Black and Navy: 50% Cotton, 50% Polyester
- Heather: 40% Cotton, 60% Polyester
-
- Brushed interior provides superior cozy softness
- Rib cuffs and bottom band with spandex for enhanced stretch and recovery
- Print: Flight 11 patch art
-
Care: wash with similar colors on a gentle cycle; tumble dry low or line-dry
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |





















